Long term investing in Nifty 50 & Bank Nifty value shares, stock screener as on 23rd January 2023
💧 Following are shares that are there trading above there three year low as per data of nifty-50 shares , those shares that are having a current price up by at least 25% from their three year low are considered a value buy for long term if the fundamentals of the company are still as strong.
💦You may see that these shares can not only recover but also grow from their lows to upto 500% as in the case of TATAMOTORS below. This tempts us to buy shares that have recovered 30% to 50% only as on date, this maybe considered as their low price and expected to double in next few years.
Sr. Stock Current Price > Lowest last 3 Yrs Recovery % last 3 Yrs
1 BPCL 348.95 262.85 32.76
2 HINDUNILVR 2594.70 1838.30 41.15
3 SHREECEM 22605.00 15783.80 43.22
4 NESTLEIND 19362.10 12944.65 49.58
5 KOTAKBANK 1760.15 1098.25 60.27
6 DRREDDY 4248.85 2623.95 61.93
7 BAJAJFINSV 1330.00 819.45 62.30
8 HDFCLIFE 590.00 342.30 72.36
9 IOC 83.15 47.70 74.32
10 HEROMOTOCO 2775.35 1553.50 78.65
11 HDFC 2767.00 1499.55 84.52
12 DIVISLAB 3354.50 1805.25 85.82
13 ASIANPAINT 2812.90 1498.45 87.72
14 BAJAJ-AUTO 3684.05 1935.55 90.34
15 BHARTIARTL 775.00 390.37 98.53
16 POWERGRID 220.90 108.11 104.33
17 BRITANNIA 4405.05 2137.85 106.05
18 COALINDIA 227.80 110.55 106.06
19 TCS 3432.10 1636.35 109.74
20 MARUTI 8696.00 4011.50 116.78
21 NTPC 166.05 76.40 117.34
22 TECHM 1068.80 487.20 119.38
23 GAIL 102.00 46.27 120.45
24 HDFCBANK 1693.00 767.70 120.53
25 ULTRACEMCO 6806.00 3018.10 125.51
26 ITC 338.90 147.25 130.15
27 SBILIFE 1272.65 539.20 136.03
28 WIPRO 406.35 162.35 150.29
29 ONGC 151.80 60.00 153.00
30 EICHERMOT 3214.00 1268.01 153.47
31 RELIANCE 2413.00 875.75 175.54
32 HCLTECH 1136.30 405.80 180.01
33 CIPLA 1061.70 374.70 183.35
34 UPL 744.35 254.60 192.36
35 INFY 1551.00 526.45 194.61
36 TITAN 2370.00 800.95 195.90
37 AXISBANK 910.30 303.15 200.28
38 ICICIBANK 871.95 284.00 207.02
39 LT 2201.40 707.90 210.98
40 BAJFINANCE 5858.00 1829.00 220.28
41 SUNPHARMA 1040.00 324.50 220.49
42 ADANIPORTS 759.00 207.80 265.26
43 SBIN 593.95 150.85 293.74
44 GRASIM 1602.95 398.51 302.24
45 INDUSINDBK 1213.00 301.30 302.59
46 TATASTEEL 120.40 25.38 374.39
47 M&M 1323.55 269.00 392.03
48 JSWSTEEL 722.65 140.70 413.61
49 HINDALCO 484.05 87.90 450.68
50 TATAMOTORS 422.00 65.30 546.25
No comments:
Post a Comment