Long term investing in Nifty 50 & Bank Nifty value shares, stock screener as on 23rd January 2023
💧 Following are shares that are there trading above there three year low as per data of nifty-50 shares , those shares that are having a current price up by at least 25% from their three year low are considered a value buy for long term if the fundamentals of the company are still as strong.
💦You may see that these shares can not only recover but also grow from their lows to upto 500% as in the case of TATAMOTORS below. This tempts us to buy shares that have recovered 30% to 50% only as on date, this maybe considered as their low price and expected to double in next few years.
Stock Price Lowest last 3 Yrs Recovery % last 3 Yrs
BPCL 349.20 262.85 32.85
HINDUNILVR 2595.70 1838.30 41.20
SHREECEM 23088.95 15783.80 46.28
NESTLEIND 19372.00 12944.65 49.65
KOTAKBANK 1781.75 1098.25 62.24
BAJAJFINSV 1333.90 819.45 62.78
DRREDDY 4340.00 2623.95 65.40
HDFCLIFE 588.50 342.30 71.93
IOC 83.45 47.70 74.95
HEROMOTOCO 2775.25 1553.50 78.64
HDFC 2739.95 1499.55 82.72
ASIANPAINT 2786.55 1498.45 85.96
BAJAJ-AUTO 3626.95 1935.55 87.39
DIVISLAB 3383.50 1805.25 87.43
BHARTIARTL 771.75 390.37 97.70
BRITANNIA 4340.00 2137.85 103.01
POWERGRID 224.55 108.11 107.71
COALINDIA 229.65 110.55 107.73
TCS 3409.25 1636.35 108.34
MARUTI 8425.00 4011.50 110.02
HDFCBANK 1671.90 767.70 117.78
TECHM 1063.25 487.20 118.24
NTPC 166.90 76.40 118.46
GAIL 102.20 46.27 120.88
ULTRACEMCO 6860.00 3018.10 127.30
ITC 337.60 147.25 129.27
SBILIFE 1295.70 539.20 140.30
WIPRO 406.35 162.35 150.29
EICHERMOT 3204.00 1268.01 152.68
ONGC 152.20 60.00 153.67
HCLTECH 1122.00 405.80 176.49
RELIANCE 2428.00 875.75 177.25
CIPLA 1063.75 374.70 183.89
INFY 1548.00 526.45 194.05
TITAN 2358.65 800.95 194.48
UPL 750.00 254.60 194.58
ICICIBANK 869.60 284.00 206.20
AXISBANK 930.00 303.15 206.78
LT 2235.00 707.90 215.72
BAJFINANCE 5864.95 1829.00 220.66
SUNPHARMA 1050.10 324.50 223.61
ADANIPORTS 767.75 207.80 269.47
SBIN 601.00 150.85 298.41
INDUSINDBK 1202.00 301.30 298.94
GRASIM 1622.50 398.51 307.14
TATASTEEL 121.80 25.38 379.91
M&M 1326.95 269.00 393.29
JSWSTEEL 735.00 140.70 422.39
HINDALCO 493.45 87.90 461.38
TATAMOTORS 408.00 65.30 524.81
No comments:
Post a Comment