Long term investing in Nifty 50 & Bank Nifty value shares, stock screener for 6th January 2023
💧 Following are shares that are there trading above there three year low as per data of nifty-50 shares , those shares that are having a current price up by at least 25% from their three year low are considered a value buy for long term if the fundamentals of the company are still as strong.
💦You may see that these shares can not only recover but also grow from their lows to upto 500% as in the case of TATAMOTORS below. This tempts us to buy shares that have recovered 30% to 50% only as on date, this maybe considered as their low price and expected to double in next few years.
NIFTY 50 | | | prepared on 01-02-2023 | |||
Sr. No. | Stock | Price | Lowest Closing in last 3 Years | Recovery % in last 3 Years | Market Capital (in crores) | |
1 | BPCL | 343.8 | 262.85 | 30.8 | 74235.98 | |
2 | HINDUNILVR | 2576.65 | 1838.3 | 40.16 | 604888.51 | |
3 | NESTLEIND | 19030 | 12944.65 | 47.01 | 183201.67 | |
4 | SHREECEM | 23690.05 | 15783.8 | 50.09 | 85759.85 | |
5 | KOTAKBANK | 1735 | 1098.25 | 57.98 | 344162.47 | |
6 | BAJAJFINSV | 1343 | 819.45 | 63.89 | 213608.54 | |
7 | DRREDDY | 4340 | 2623.95 | 65.4 | 886.74 | |
8 | HDFCLIFE | 579.5 | 342.3 | 69.3 | 124523.42 | |
9 | IOC | 81.9 | 47.7 | 71.7 | 115582.34 | |
10 | HDFC | 2628.85 | 1499.55 | 75.31 | 479353.02 | |
11 | HEROMOTOCO | 2765.95 | 1553.5 | 78.05 | 55192.32 | |
12 | ASIANPAINT | 2730 | 1498.45 | 82.19 | 261437.38 | |
13 | DIVISLAB | 3323.05 | 1805.25 | 84.08 | 88043 | |
14 | BHARTIARTL | 771 | 390.37 | 97.5 | 443472.9 | |
15 | BAJAJ-AUTO | 3828 | 1935.55 | 97.77 | 108055.77 | |
16 | POWERGRID | 218 | 108.11 | 101.65 | 152241.38 | |
17 | BRITANNIA | 4325 | 2137.85 | 102.31 | 103966.81 | |
18 | COALINDIA | 224.75 | 110.55 | 103.3 | 138569.05 | |
19 | TCS | 3358.5 | 1636.35 | 105.24 | 1227881.9 | |
20 | GAIL | 95.5 | 46.27 | 106.4 | 62627.82 | |
21 | TECHM | 1016.1 | 487.2 | 108.56 | 98870.12 | |
22 | HDFCBANK | 1605.8 | 767.7 | 109.17 | 11273.34 | |
23 | MARUTI | 8900 | 4011.5 | 121.86 | 268539.66 | |
24 | NTPC | 170.85 | 76.4 | 123.63 | 165958.42 | |
25 | SBILIFE | 1220 | 539.2 | 126.26 | 122280.71 | |
26 | ULTRACEMCO | 7083 | 3018.1 | 134.68 | 204193.12 | |
27 | ITC | 352.6 | 147.25 | 139.46 | 437473.72 | |
28 | ONGC | 144.9 | 60 | 141.5 | 182099.55 | |
29 | WIPRO | 398.75 | 162.35 | 145.61 | 2680.11 | |
30 | EICHERMOT | 3276.9 | 1268.01 | 158.43 | 89555.33 | |
31 | RELIANCE | 2356.65 | 875.75 | 169.1 | 1554552.92 | |
32 | CIPLA | 1020 | 374.7 | 172.22 | 82054.8 | |
33 | HCLTECH | 1123.55 | 405.8 | 176.87 | 304048.39 | |
34 | AXISBANK | 871.65 | 303.15 | 187.53 | 268130.36 | |
35 | INFY | 1534 | 526.45 | 191.39 | 7919.4 | |
36 | ICICIBANK | 835 | 284 | 194.01 | 7254.95 | |
37 | ADANIPORTS | 613.3 | 207.8 | 195.14 | 132406.53 | |
38 | UPL | 756.85 | 254.6 | 197.27 | 56847.39 | |
39 | TITAN | 2383 | 800.95 | 197.52 | 211075.74 | |
40 | LT | 2120.95 | 707.9 | 199.61 | 298413.78 | |
41 | SUNPHARMA | 1037.05 | 324.5 | 219.58 | 248520.16 | |
42 | BAJFINANCE | 5884 | 1829 | 221.71 | 355687.24 | |
43 | INDUSINDBK | 1083.45 | 301.3 | 259.59 | 84221.31 | |
44 | SBIN | 556.95 | 150.85 | 269.21 | 494018.07 | |
45 | GRASIM | 1590.55 | 398.51 | 299.12 | 104510.53 | |
46 | TATASTEEL | 119.6 | 25.38 | 371.24 | 145237.03 | |
47 | JSWSTEEL | 719 | 140.7 | 411.02 | 172173.09 | |
48 | M&M | 1377 | 269 | 411.9 | 164905.23 | |
49 | HINDALCO | 469 | 87.9 | 433.56 | 104958.49 | |
50 | TATAMOTORS | 451.5 | 65.3 | 591.42 | 161792.83 | |
No comments:
Post a Comment